| Business: | Distributed Computing / Protein Folding |
|---|---|
| Website: | http://folding.stanford.edu/ |
| Project: | Folding@Home Client |
|---|---|
| Start: | 2009 |
| Duration: | ongoing |
| Description: | Developing improved client code for the Folding@Home system. |
| Technologies: | C++, Python, GNU Compilers, MSVC, Linux, Windows. |
| Project: | Folding@Home Work Server |
|---|---|
| Start: | 2007 |
| Duration: | ongoing |
| Description: | Developed server code for the Folding@Home network. Continued software maintenance and new versions. |
| Technologies: | C++, Python, GNU Compilers, Linux. |
| Project: | Folding@Home Assignment Server |
|---|---|
| Start: | 2011 |
| Duration: | ongoing |
| Description: | Developed new assignment server code for the Folding@Home network. |
| Technologies: | C++, Javascript, HTML5, GNU Compilers, Linux. |
| Business: | Chemistry / Protien Folding |
|---|---|
| Website: | http://www.ust.hk/ |
| Project: | New Folding@home Web Client |
|---|---|
| Start: | 2013 |
| Duration: | 1 month |
| Description: | Developed a new zero-install in browser Folding@home client for the Google Chrome Broser. |
| Technologies: | Google NaCl, Javascript, CSS, HTML5, GNU & LLVM Compilers. |
| Business: | Electronics design & manufacturing |
|---|---|
| Website: | http://www.kimco.net/ |
| Project: | Siren Detector |
|---|---|
| Start: | 2013, December |
| Duration: | 2 1/2 months |
| Description: | Rewrote firmware for an embedded control system. Designed new signal detection code for new siren type. |
| Technologies: | Atmel AVR xMega, signal processing, FFT, GNU gcc |
| Project: | Fuel Injection Controller |
|---|---|
| Start: | 2009, January |
| Duration: | 2 1/2 months |
| Description: | Wrote firmware for an embedded control system. |
| Technologies: | Atmel AVR, signal processing, I2C bus, GNU gcc |
| Project: | Smoke Abatement Controller |
|---|---|
| Start: | 2007, January |
| Duration: | 2 1/2 months |
| Description: | Wrote firmware for an embedded control system. |
| Technologies: | Atmel AVR, I2C bus, signal processing, battery control, GNU gcc, avr-libc, AVR Dragon, STK500 |
| Business: | Locomotive Controller Development |
|---|---|
| Website: | http://www.qtron-wabtec.com/ |
| Project: | Embedded Controller Development |
|---|---|
| Start: | 2008 |
| Duration: | 2 1/2 years |
| Description: | Developed Linux drivers, real-time performance tuning and other embedded code. |
| Technologies: | C, GNU Compilers, ARM9, TI microcontroller, Linux. |
| Business: | Enterprise Storage Systems |
|---|---|
| Website: | http://h18006.www1.hp.com/storage/ |
| Project: | Linux Driver Development |
|---|---|
| Start: | 2007 |
| Duration: | 3 months |
| Description: | Developed Linux kernel drivers for storage system controller. |
| Technologies: | C, Linux, GNU Compilers |
| Business: | Investment Analysis |
|---|---|
| Website: | http://www.clearwateranalytics.com/ |
| Project: | Forward FX Pricing |
|---|---|
| Start: | 2007, May |
| Duration: | 2 weeks |
| Description: | This project involved developing a Web service which given two currencies, date and pricing information calculates and returns an estimated forward currency exchange price. |
| Technologies: | Java, JBoss, XML, Axis, NetBeans, DAO |
| Project: | Futures Trading Simulation |
|---|---|
| Start: | 1999 |
| Duration: | 1 year |
| Description: | Developed a financial simulator to profitable combinations of futures trades. Used advanced optimization techniques to find ideal portfolios and compare their performance on historical data. |
| Technologies: | C++, Visual Studio |
| Business: | Electronic Art |
|---|---|
| Website: | http://www.bocolab.org/ |
| Project: | OSzero |
|---|---|
| Start: | 2006, Sept |
| Duration: | 6 months |
| Description: | OSZero is a robotic sculpture incorporating light motion and sound. Cauldron Development LLC built the electronics and wrote the software. OSZero's main brain runs on a 50Mhz ARM7 processor. 6 other microcontroller's communicate over a serial bus and control the 36 servo motors and 6 RGB LED lighting. OSzero sports an LCD screen which displays the author and title of the currently running script. Scripts run off of an Smart Media FLASH card on a Pawn Virtual Machine. |
| Technologies: | ARM, AVR, SPI, RS232, JTAG, freeRTOS, Pawn VM, Lua VM, PWM, Servo, RGB LED, MP3, LCD display, Collision avoidance. |
| Business: | Robotic lifeforms |
|---|---|
| Website: | http://www.ugobe.com/ |
| Project: | Pleo Virtual Machine |
|---|---|
| Start: | 2007, April |
| Duration: | 8 months |
| Description: | Pleo is a robotic dinosaur. Cauldron Development LLC developed enhancements to the Pawn virtual machine which allows the more tech savvy users to create their own custom scripts to control Pleo's behavior. Also helped improved their firmware and script build systems. |
| Technologies: | ARM, GNU gcc, GNU make, GNU autotools, Pawn VM, JTAG, RealView ARM |
| Business: | Research |
|---|---|
| Website: | http://www.science.uva.nl/ |
| Project: | SESAME |
|---|---|
| Website: | http://sesamesim.sf.net/ |
| Start: | 2001 |
| Duration: | 4 years |
| Description: |
Developed software for the SESAME (Simulation of Embedded Systems Architectures for Multi-level Exploration) software system. SESAME is an embedded systems co-simulation workbench. Users can build application and hardware simulations and then experiment with different application to hardware mappings. Simulations report how much time was used and what communications occurred. Thus performance bottle necks can be identified. Using this information the application and hardware simulations can be improved and the simulations rerun. Cauldron Development LLC build the application simulator, helped to create a new XML format and integrated the simulators using XmlPL and constructed a graphical user interface for easy simulation construction and editing. |
| Technologies: | C, C++, Java, XML, XmlPL, SinaXe, event driven simulation, Khan process networks, JavaDoc, Latex, Linux, Solaris |
| Business: | Consumer Electronics |
|---|---|
| Website: | http://www.dedicateddev.com/ |
| Project: | MPEG fastforward & rewind |
|---|---|
| Start: | 2004, August |
| Duration: | 1 month |
| Description: | This project involved adding fast forward and rewind capability to a hardware MPEG decoder for part of the customers digital home entertainment system. |
| Technologies: | C++, C, MPEG, Xvid, AC3, MP3, PCM, ARM |
| Business: | Research |
|---|---|
| Website: | http://www.compucell3d.com/ |
| Project: | ProtoMol and Folding@Home integration |
|---|---|
| Website: | http://protomol.sourceforge.net/ |
| Start: | 2008 |
| Duration: | ongoing |
| Description: |
Restructured and cleaned up much of the ProtoMol source code by creating a system of code modules. Also performed ProtoMol to Folding@Home integration work. |
| Technologies: | C++, GCC, MSVC, Scons, Python, Linux, Windows |
| Project: | CompuCell3D |
|---|---|
| Website: | http://www.compucell3d.com/ |
| Start: | 2003, March |
| Duration: | 10 months |
| Description: | Developed a modular 3D POTs model and cellular automata simulator which featured a shared library based plugin system. Biological simulations are configurable via an XML file. New simulation pluggins can be created and added to the system. |
| Technologies: | C++, Eiffel, cellular POTs model, cellular automata, XML, GCC |